Working principle
Performance advantage
Product parameters
型號 | 篩網(wǎng)層數(shù) | 篩網(wǎng)規(guī)格 WxL(㎡) | 篩孔尺寸 (mm) | 進(jìn)料粒度(mm) | 處理能力(m3/h) | 振動次數(shù)(rpm) | 雙振幅(mm) | 功率 (kw) |
2YK1237 | 2 | 1200x3700 | 3-70 | ≤200 | 10-90 | 800-970 | 5-9 | 7.5 |
3YK1237 | 3 | 1200x3700 | 3-70 | ≤200 | 15-90 | 800-970 | 5-9 | 7.5 |
2YK1548 | 2 | 1500x4800 | 3-100 | ≤200 | 50-200 | 800-970 | 5-9 | 15 |
3YK1548 | 3 | 1500x4800 | 3-100 | ≤200 | 50-200 | 800-970 | 5-9 | 15 |
4YK1548 | 4 | 1500x4800 | 3-100 | ≤200 | 50-200 | 800-970 | 5-9 | 15 |
2YK1848 | 2 | 1800x4800 | 3-100 | ≤200 | 60-300 | 800-970 | 5-9 | 15 |
3YK1848 | 3 | 1800x4800 | 3-100 | ≤200 | 60-300 | 800-970 | 5-9 | 18.5 |
4YK1848 | 4 | 1800x6000 | 3-100 | ≤200 | 60-300 | 800-970 | 5-9 | 18.5 |
2YK1860 | 2 | 1800x6000 | 3-100 | ≤200 | 75-450 | 800-970 | 5-9 | 18.5 |
3YK1860 | 3 | 1800x6000 | 3-100 | ≤200 | 75-450 | 800-970 | 5-9 | 22 |
4YK1860 | 4 | 1800x6000 | 3-100 | ≤200 | 75-450 | 800-970 | 5-9 | 22 |
2YK2160 | 2 | 2100x6000 | 3-100 | ≤400 | 85-475 | 800-970 | 5-9 | 22 |
3YK2160 | 3 | 2100x6000 | 3-100 | ≤400 | 85-475 | 800-970 | 5-9 | 30 |
4YK2160 | 4 | 2100x6000 | 3-100 | ≤400 | 85-475 | 800-970 | 5-9 | 30 |
2YK2460 | 2 | 2400x6000 | 3-150 | ≤400 | 100-600 | 800-970 | 5-9 | 30 |
3YK2460 | 3 | 2400x6000 | 3-150 | ≤400 | 100-600 | 800-970 | 5-9 | 37 |
4YK2460 | 4 | 2400x6000 | 3-150 | ≤400 | 100-600 | 800-970 | 5-9 | 37 |
2YK3072 | 2 | 3000x7200 | 3-150 | ≤400 | 150-800 | 800-970 | 5-9 | 30×2 |
3YK3072 | 3 | 3000x7200 | 3-150 | ≤400 | 150-800 | 800-970 | 5-9 | 30×2 |
注:我司保留更改產(chǎn)品設(shè)計(jì)與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動恕不另行通知。
Classic case
IProduct pictures